BOCHK
Regulatory Capital Instruments and Non-capital LAC Debt Instruments
Full Terms and Conditions of Regulatory Capital Instruments and Non-capital LAC Debt Instruments
| CET1 Capital | Ordinary shares | Click here to download |
| Non-capital LAC Debt Instruments | Subordinated loans | |
| • Master Agreement | Click here to download | |
| • RMB28.5 billion, due in 2026 | Click here to download | |
| • RMB7.5 billion, due in 2028 | Click here to download | |
| • RMB7.5 billion, due in 2028 | Click here to download | |
| • RMB17 billion, due in 2030 | Click here to download | |
| • RMB7.3 billion, due in 2030 | Click here to download |



